Investor Dashboard
FY 2026 · Actuals through Apr 2026 · Forecast May 2026 onwards
ARR Trend
By product · Actual vs forecast
Cash Runway
Cash on hand · Fundraising events flagged
ARR Bridge
New · Expansion · Churn · Net
Sales vs Target
New ARR booked against monthly target
Spending by Department
R&D · Sales & Marketing · Customer Success · G&A
P&L Summary
Revenue · Gross Profit · EBITDA over time
MRR Schedule
Customer-level recurring revenue · 187 customers · £105,939 MRR
MRR Movements
New · Expansion · Contraction · Churn
Customer Cohort Retention
Net dollar retention by signup quarter
MRR Build - by Product
Stacked monthly recurring revenue · Product mix evolution over time
Revenue Model
ARR waterfall · Per-product economics · Sales target tracking
ARR Bridge Waterfall (YTD)
Opening → New → Expansion → Churn → Closing
Revenue Mix by Product
% of monthly recurring revenue
Per-Product Sales Targets (FY 2026)
Per-product ARR target with cohort-based renewal & churn modelling
| Product | Billing Mix | ACV | Annual Target | YTD Booked | Renewal Rate | Forecast EoY | Status |
|---|---|---|---|---|---|---|---|
| Platform - Core | 80% annual · 20% monthly | £8,400 | £480,000 | £148,200 | 92% | £472,800 | on track |
| Analytics Add-on | 100% annual | £3,600 | £140,000 | £18,000 | 88% | £128,400 | -8% |
| API Access | 100% monthly | £1,200 | £80,000 | £6,600 | n/a | £72,000 | -10% |
| Enterprise SLA | 100% annual | £24,000 | £240,000 | £72,000 | 95% | £252,000 | +5% |
| Total | - | - | £940,000 | £244,800 | - | £925,200 | - |
Cohort Retention Heatmap
% of original ARR retained · By customer signup quarter · Darker green = better retention
Forecast - P&L
Fully integrated 3-way model · Actuals roll into forecast seamlessly · Period: FY 2026
Revenue · Gross Profit · EBITDA
Monthly trend · Actual through Apr · Forecast May onwards
Revenue Mix by Product
Stacked monthly revenue contribution
| P&L Line | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Q3 26 | Q4 26 | FY 26 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||
| Platform Licences | 61,200 | 62,400 | 63,800 | 65,100 | 66,800 | 68,400 | 211,400 | 231,800 | 1,030,900 |
| Analytics Add-on | 11,400 | 11,800 | 12,200 | 12,400 | 12,800 | 13,200 | 40,800 | 44,200 | 198,800 |
| API Access | 5,200 | 5,400 | 5,500 | 5,600 | 5,800 | 6,000 | 18,400 | 20,200 | 92,100 |
| Enterprise SLA | 14,400 | 16,800 | 16,800 | 16,800 | 16,800 | 19,200 | 57,600 | 62,400 | 220,800 |
| Professional Services | 3,800 | 4,200 | 2,800 | 4,600 | 4,000 | 4,200 | 13,500 | 14,800 | 51,900 |
| Total Revenue | 96,000 | 100,600 | 101,100 | 104,500 | 106,200 | 111,000 | 341,700 | 373,400 | 1,594,500 |
| Cost of Sales | |||||||||
| Hosting & Infrastructure | -9,800 | -10,200 | -10,400 | -10,800 | -11,000 | -11,400 | -35,200 | -38,400 | -164,800 |
| Customer Success Staff | -6,800 | -6,800 | -6,800 | -7,200 | -7,200 | -7,200 | -21,600 | -21,600 | -92,400 |
| Third-party APIs | -1,200 | -1,250 | -1,280 | -1,300 | -1,350 | -1,400 | -4,300 | -4,700 | -20,180 |
| Total COGS | -17,800 | -18,250 | -18,480 | -19,300 | -19,550 | -20,000 | -61,100 | -64,700 | -277,380 |
| Gross Profit | 78,200 | 82,350 | 82,620 | 85,200 | 86,650 | 91,000 | 280,600 | 308,700 | 1,317,120 |
| Gross margin % | 81.5% | 81.9% | 81.7% | 81.5% | 81.6% | 82.0% | 82.1% | 82.7% | 82.6% |
| Operating Expenses | |||||||||
| Salaries (Sales & Marketing) | -22,400 | -22,400 | -22,400 | -24,200 | -24,200 | -24,200 | -72,600 | -72,600 | -285,000 |
| Salaries (R&D) | -26,800 | -26,800 | -26,800 | -28,400 | -28,400 | -28,400 | -85,200 | -85,200 | -336,000 |
| Salaries (G&A) | -11,400 | -11,400 | -11,400 | -12,200 | -12,200 | -12,200 | -36,600 | -36,600 | -144,000 |
| Marketing & Advertising | -4,200 | -4,600 | -5,200 | -5,400 | -5,600 | -5,800 | -17,200 | -18,400 | -66,400 |
| Software & Subscriptions | -3,200 | -3,250 | -3,300 | -3,350 | -3,400 | -3,450 | -10,400 | -10,600 | -40,950 |
| Office & Operations | -2,800 | -2,800 | -2,800 | -2,900 | -2,900 | -2,900 | -8,700 | -8,700 | -34,500 |
| Professional Fees | -2,400 | -1,800 | -2,200 | -2,000 | -2,200 | -2,200 | -6,600 | -6,800 | -26,200 |
| Total OpEx | -73,200 | -73,050 | -74,100 | -78,450 | -78,900 | -79,150 | -237,300 | -238,900 | -933,050 |
| EBITDA | 5,000 | 9,300 | 8,520 | 6,750 | 7,750 | 11,850 | 43,300 | 69,800 | 384,070 |
| EBITDA margin % | 5.2% | 9.2% | 8.4% | 6.5% | 7.3% | 10.7% | 12.7% | 18.7% | 24.1% |
| Below the Line | |||||||||
| Depreciation & Amortisation | -2,400 | -2,400 | -2,400 | -2,400 | -2,400 | -2,400 | -7,200 | -7,200 | -28,800 |
| Interest Expense | -650 | -650 | -640 | -640 | -630 | -620 | -1,820 | -1,750 | -7,400 |
| Corporation Tax (estimate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12,200 | -12,200 |
| Net Profit | 1,950 | 6,250 | 5,480 | 3,710 | 4,720 | 8,830 | 34,280 | 48,650 | 335,670 |
Assumptions
Compare Base · Upside · Downside side-by-side · Every assumption is editable, every change flows through the model
Base Case
ActiveUpside Case
StretchDownside Case
Stress testCash Trajectory - All Scenarios
Cash balance under Base, Upside, Downside
ARR Trajectory - All Scenarios
ARR build under each scenario
Headline Comparison - End of FY 2026
Side-by-side metric comparison across scenarios
Pipeline
£487k weighted pipeline · 24 active deals · Weighted by stage probability
Qualified 8
Proposal 6
Negotiation 4
Closed Won 11
Pipeline Funnel
Conversion through stages · Last 90 days
Sales Velocity
Monthly new ARR vs target
Runway Calculator
Model your cash position, burn and runway under different growth and hiring scenarios
Cash Trajectory
Monthly cash balance · solid = actual, dashed = forecast
Inputs & Levers
Drag to test sensitivity
Budget
Annual budget by department · Actual vs plan · Variance tracking
| Department | Annual Budget | YTD Actual | YTD Budget | Variance | Forecast EoY | vs Plan |
|---|---|---|---|---|---|---|
| R&D | 420,000 | 136,800 | 140,000 | +3,200 | 414,800 | +5,200 |
| Sales & Marketing | 356,000 | 114,200 | 118,667 | +4,467 | 348,400 | +7,600 |
| Customer Success | 112,400 | 34,800 | 37,467 | +2,667 | 110,100 | +2,300 |
| G&A (Finance/Legal/HR) | 178,000 | 56,200 | 59,333 | +3,133 | 173,800 | +4,200 |
| Technology / Hosting | 112,000 | 40,800 | 37,333 | -3,467 | 118,400 | -6,400 |
| Office & Operations | 32,000 | 10,200 | 10,667 | +467 | 31,200 | +800 |
| Total | 1,210,400 | 392,000 | 403,467 | +11,467 | 1,196,700 | +13,700 |
Budget vs Actual - by Department
FY 2026 YTD
Spend Mix
Share of total annual budget
Working Capital
Trade debtors, creditors, deferred income · Days outstanding · Cash conversion
| Working Capital Line | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 |
|---|---|---|---|---|---|---|---|
| Trade Receivables (AR) | 68,200 | 74,400 | 78,600 | 82,400 | 85,800 | 89,400 | 93,200 |
| DSO (days) | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
| Trade Payables (AP) | 22,800 | 24,400 | 26,200 | 28,200 | 29,800 | 31,400 | 33,000 |
| DPO (days) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Deferred Income | 184,200 | 198,400 | 208,800 | 218,600 | 228,400 | 238,800 | 248,200 |
| Accruals | 16,400 | 17,200 | 17,800 | 18,600 | 19,200 | 19,800 | 20,400 |
| Prepayments | 8,400 | 8,600 | 8,800 | 9,000 | 9,200 | 9,400 | 9,600 |
| VAT Liability | 12,800 | 16,200 | 0 | 4,800 | 9,800 | 14,200 | 0 |
| Net Working Capital | -159,400 | -173,400 | -164,800 | -181,400 | -192,200 | -204,400 | -198,800 |
AR / AP / Deferred Income
Monthly trend
Cash Conversion Cycle
DSO − DPO − Deferred days · Lower = better
Mapping
Xero Chart of Accounts → P&L & BS lines · 142 accounts mapped · 0 unmapped
| Xero Code | Xero Account Name | Type | P&L Category | P&L Line | Pre-payment | Accrued | Cash / Final |
|---|---|---|---|---|---|---|---|
| 200 | Sales - Licence Fees | P&L | Revenue | Platform Licences | Deferred Income | Trade Debtors | Bank |
| 205 | Sales - Analytics Add-on | P&L | Revenue | Analytics Add-on | Deferred Income | Trade Debtors | Bank |
| 210 | Sales - Enterprise SLA | P&L | Revenue | Enterprise SLA | Deferred Income | Trade Debtors | Bank |
| 310 | Hosting & Infrastructure | P&L | Cost of Sales | Hosting & Infrastructure | Prepayments | Accruals | Bank |
| 400 | Wages - R&D | P&L | Payroll | Salaries (R&D) | - | PAYE & NIC | Bank |
| 410 | Wages - Sales & Marketing | P&L | Payroll | Salaries (S&M) | - | PAYE & NIC | Bank |
| 500 | Marketing & Advertising | P&L | Operating Expenses | Marketing & Advertising | Prepayments | Accruals | Bank |
| 510 | Software & Subscriptions | P&L | Operating Expenses | Software | Prepayments | Accruals | Bank |
| 700 | Depreciation | P&L | D&A | Depreciation & Amortisation | - | - | - |
| 090 | Bank Account - HSBC | BS | Assets | Bank | - | - | - |
| 610 | Accounts Receivable | BS | Assets | Trade Debtors | - | - | - |
| 800 | Accounts Payable | BS | Liabilities | Trade Creditors | - | - | - |
Customers
187 active customers · 28 new this quarter · 6 churned · Contract-level detail
| Customer | Product | Billing | ARR | Signed | Renews | Owner | Status |
|---|---|---|---|---|---|---|---|
| Acme Industries Ltd | Platform Core + Analytics | Annual upfront | 33,600 | 14 Feb 2025 | 14 Feb 2027 | SMS. Mitchell | Active |
| Northwind Group plc | Enterprise SLA | Annual upfront | 62,400 | 22 Jan 2025 | 22 Jan 2027 | JKJ. Kim | Active |
| Stellar Health | Platform Core | Annual upfront | 17,640 | 03 Jan 2025 | 03 Jan 2027 | LRL. Romero | Active |
| Quantum Labs | Platform Core | Annual upfront | 38,400 | 08 Mar 2024 | - | SMS. Mitchell | Churned |
| Helios Energy | Platform Core | Monthly | 21,600 | 11 Aug 2024 | Rolling | DHD. Hassan | Active |
| Orion Financial Services | Enterprise SLA + API | Annual upfront | 102,000 | 02 Feb 2026 | 02 Feb 2027 | JKJ. Kim | Active |
| Vertex Software | Platform Core | Annual upfront | 25,200 | 18 Apr 2025 | 18 Apr 2027 | DHD. Hassan | Active |
| Riverside Logistics | Platform Core | Quarterly | 57,600 | 10 Sep 2024 | 10 Sep 2027 | LRL. Romero | Active |
| Cascade Marketing | Platform Core | Monthly | 7,680 | 20 May 2025 | Rolling | SMS. Mitchell | Active |
| Sigma Robotics | Platform Core | Annual upfront | 14,400 | 05 Jun 2025 | 05 Jun 2027 | DHD. Hassan | Active |
Customer Growth
New · Churned · Net new logos per month
ARR by Customer Segment
Enterprise · Mid-Market · SMB
Customer Geography
By country · % of total ARR
People & Hiring Plan
Import Data
Connect Xero or QuickBooks for live sync · Or import a Trial Balance / P&L & BS
142 accounts, 187 customers · Auto-sync hourly
One-click OAuth · 5-minute setup
Invoices, subscriptions, payouts
Or upload a file
Xero Trial Balance, P&L + BS export, or any monthly financial extract
Drop your Trial Balance here
or click to browse · .xlsx, .csv, .tsv up to 50MB
Team
6 members · Role-based access · SSO enabled
| User | Role | Last Active | Status | |
|---|---|---|---|---|
| EHEmma Hartley | emma@acme.io | Owner | 2 min ago | Active |
| JPJames Patel | james@acme.io | Admin | 5 min ago | Active |
| FBFiona Brodie | fiona@acme.io | Editor | Today | Active |
| DSDevon Singh | devon@acme.io | Editor | Yesterday | Active |
| RLRachel Lawson | rachel@acme.io | Viewer | 2 days ago | Active |
| +board@acme.io | (pending) | Viewer | - | Invited |
Settings
Company, fiscal year, currency, branding · Master data & defaults
Company
Identity and reporting base
Tax & Compliance
UK VAT, Corporation Tax, PAYE
Working Capital Defaults
Used as fallback when no per-contract value
Notifications
When to alert your team